OROC Leader Board
Single Motor
To add your flight to the leader board, please e-mail the Oregon Rocketry BOD with your name, motor type (e.g. “Aerotech J350”), the date, and the altitude and/or speed achieved. Also include the telemetry / flight computer hardware information that was used for the flight, and lastly, include the name of the LCO or another witness we can verify the flight details with. These rules are subject to change.
Class | Place | Composite Altitude | Composite Speed | ||
---|---|---|---|---|---|
H | 1st | Kim Toll Aerotech H180 5/14/2005 3028' | |||
2nd | Mark Gholston Aerotech H220 10/16/2004 2486' | ||||
3rd | |||||
I | 1st | Chris Beekman CTI I205 July, 2005 9200' | |||
2nd | John Hornsy Loki I110 10/14/2006 8915' | ||||
3rd | Bill Earls CTI I540 5/14/2004 6193' | ||||
J | 1st | Team Boltizar Aerotech J570 6/12/2005 10,543' | Greg Clark Aerotech J570 5/15/2005 1193 ft/sec | ||
2nd | Greg Clark Aerotech J570 5/15/2005 9460' | ||||
3rd | Greg Clark Aerotech J570 6/26/2004 6952' | ||||
K | 1st | J.P. Leeming Aerotech K250 6/29/2012 18,935' | |||
2nd | Greg Clark Aerotech K250 10/14/2006 17,040' | ||||
3rd | Greg Clark Aerotech K185 10/16/2004 13759' | ||||
L | 1st | Jim Wilkerson Aerotech L850 8/18/2006 16295' | |||
2nd | Alex n' Dave AMW L1080 7/24/2004 9128' | ||||
3rd | |||||
M | 1st | Rob Lamb AMW 2500 6/16/2007 28376' | |||
2nd | Team Numb AMW M2500 6/1/2007 26047' | ||||
3rd | Roy Jenkins Aerotech M1315 10/16/2004 16137' | ||||
N | 1st | Adrian Cabine N2000 6/11/2005 22000' | |||
2nd | Rick Clapp N2000 10/14/2006 12,555' | ||||
3rd |